ULTRA Holder Audit 08/15/2025
| Rank | Address | Quantity | Percentage |
| 1 | 0x9930ba00b79fe5601784115e94671dc8fb68565d | 60000 | 6.0000% |
| 2 | 0x7d33884b7a1244c4744fd655f5baa016a5be21b8 | 19000 | 1.9000% |
| 3 | 0x23b5aa437cfdaf03235d78961e032dba549dfc06 | 0.00247475324138849 | 0.0000% |
| 4 | 0x5e3036ef1face9f81e35cb52928153114b989da0 | 2.16904708E-10 | 0.0000% |
| 5 | 0xd799ddc2b04e188a963dae2a1742c37be435a74c | 1.53376786E-10 | 0.0000% |
UTILITY Air Drop Audit
| Rank | Address | Address_Nametag | Quantity | Percentage |
| 2 | 0x9930ba00b79fe5601784115e94671dc8fb68565d | 600000.001 | 6.0000% | |
| 4 | 0x7d33884b7a1244c4744fd655f5baa016a5be21b8 | 190000.000000002 | 1.9000% | |
| 5 | 0x156280002ab1dbfa9a4cbe8369fb6709dba9bcf5 | 50000 | 0.5000% | |
| 6 | 0x32c9b5f81e38b68f56a8c45d40465b825f60d5f0 | 40000 | 0.4000% | |
| 7 | 0x549bd0586f4d3cde61847e0ca6d0065adef633ee | 25000 | 0.2500% |

